Hand-curated expiring domains โ scored for brandability, length, TLD quality and estimated resale value. Updated every Monday at 08:00 UTC.
โญ Featured Picks โ Top 3 This Week
Energetic compound โ "fusion" (nuclear energy + data fusion) + "flare" (AI, solar, attention). Works for AI startups, energy tech, marketing agencies. Confirmed sale: fusionflare.com $1,073 on GoDaddy โ currently available again.
Short, memorable, pronounceable. "Go" (action) + "Genie" (AI assistant / wish-granting). Perfect for consumer AI apps, voice assistants or chatbot products. gogenie.com last sold for $2,400 on GoDaddy โ strong comp for resale.
Real verified sale: weatherpulse.com sold for $2,607 on Afternic. Data + pulse = SaaS dashboard product name. Works for weather apps, data analytics, API products. Strong resale comp with documented buyer history.
| Domain โ | Score โ | Category | Drop Date โ | Est. Value โ | Why Valuable | Check |
|---|---|---|---|---|---|---|
| significantai.com | 87 | AI | Mar 1 | $400โ800 | Confirmed sale history ($521, Namecheap). AI brand compound. Strong for AI products. | Check โ |
| cashlogic.com | 84 | Finance | Mar 1 | $700โ1,200 | Verified: $876 GoDaddy. Cash + Logic = fintech brand. Budget apps, payment logic tools. | Check โ |
| stackscan.com | 83 | Tech | Mar 3 | $2,200โ3,500 | Verified sale: $2,711 Atom.com. DevOps/security scanning tool name. Strong tech buyer pool. | Check โ |
| nightrocket.com | 82 | Brand | Mar 4 | $2,400โ3,500 | Verified: $2,974 Atom.com. High energy brand compound. Gaming, delivery, startup name. | Check โ |
| artlink.ai | 81 | AI | Mar 4 | $250โ500 | Confirmed: $295 Namecheap. AI creative brand. Art + Link on .ai = strong creative AI signal. | Check โ |
| wealthplacement.com | 79 | Finance | Mar 5 | $180โ350 | Verified: $200 Afternic. Wealth + placement = investment advisory / portfolio management brand. | Check โ |
| consistent.io | 78 | Tech / SaaS | Mar 6 | $1,400โ2,200 | Verified: $1,732 GoDaddy. Strong SaaS brand on .io. QA, DevOps, reliability-focused products. | Check โ |
| ecomovement.com | 77 | Energy / ESG | Mar 6 | $900โ1,500 | Verified: $1,088 GoDaddy. ESG + clean energy movement brand. Strong with European buyers. | Check โ |
| mindhealth.io | 76 | Health | Mar 7 | $180โ350 | Verified: $204 GoDaddy. Mental health + tech on .io. Telehealth, therapy app, wellness brand. | Check โ |
| austinmap.com | 75 | Geo | Mar 7 | $220โ450 | Verified: $256 GoDaddy. Austin is top US tech city. Local business directory, real estate, events. | Check โ |
| coinfactor.com | 74 | Crypto | Mar 8 | $850โ1,400 | Verified: $1,002 GoDaddy. Crypto exchange / analytics brand. Short, clean, memorable. | Check โ |
| neuralgame.com | 73 | AI / Gaming | Mar 8 | $480โ900 | Verified: $565 GoDaddy. Neural + Game = AI gaming / procedural game generation brand. | Check โ |
| upfolio.com | 71 | Brand / SaaS | Mar 9 | $1,400โ2,200 | Verified: $1,676 GoDaddy. Portfolio management, creative portfolio, investment tracker. Clean brand. | Check โ |
| detroitcmo.com | 70 | Geo / Marketing | Mar 9 | $750โ1,200 | Verified: $860 GoDaddy. City + CMO role = marketing/executive networking brand in Detroit. | Check โ |
| tokenmate.com | 68 | Crypto / Web3 | Mar 10 | $340โ600 | Verified: $400 GoDaddy. Token + Mate = Web3 wallet companion, token management tool. | Check โ |
How This List Works